Understand how players earn points in fantasy basketball contests
| Action | Points Awarded | Description |
|---|---|---|
| Field Goal Made | +2 points | Any successful basket from inside the 3-point line |
| Three-Pointer Made | +3 points | Successful basket from beyond the 3-point arc |
| Free Throw Made | +1 point | Successful free throw shot |
| Assist | +1.5 points | Pass leading directly to a teammate's basket |
| Rebound (Offensive) | +1.5 points | Recovering the ball after a missed shot by your team |
| Rebound (Defensive) | +1.2 points | Recovering the ball after a missed shot by opponent |
| Steal | +2 points | Taking possession from an opponent |
| Block | +2 points | Deflecting an opponent's shot attempt |
| Turnover | -1 point | Losing possession to the opposing team |
| Double-Double | +5 bonus points | 10+ in two statistical categories (pts, reb, ast, stl, blk) |
| Triple-Double | +10 bonus points | 10+ in three statistical categories |
| 40+ Point Game | +8 bonus points | Scoring 40 or more points in a single game |
Master these strategies to climb the leaderboards:
IconFantasy is a fantasy sports entertainment platform for users 18 years and older. Understanding the scoring system is essential for competitive play. All contests are skill-based and require strategic decision-making.